Performance Data
Filter Dia.(mm) | Valve Size(inch) | High Flowm³/h | Low Flowm³/h | Efficiency% | Filter Area(m²) | Sand Required(Kg) | Prssurekg/cm² | H | A | C |
400 | 1.5" | 6 | 4 | 80 | 0.126 | 70 | 2.5 | 730 | 370 | 555 |
450 | 1.5" | 7.6 | 5 | 80 | 0.159 | 80 | 2.5 | 815 | 370 | 640 |
500 | 1.5" | 9.5 | 6 | 80 | 0.196 | 100 | 2.5 | 886 | 460 | 710 |
600 | 1.5" | 14 | 9 | 80 | 0.283 | 180 | 2.5 | 975 | 460 | 800 |
750 | 2" | 22 | 13 | 80 | 0.442 | 250 | 2.5 | 1150 | 590 | 934 |
900 | 2" | 30 | 19 | 80 | 0.636 | 350 | 2.5 | 1300 | 790 | 1084 |
1000 | 2" | 38 | 24 | 80 | 0.785 | 450 | 2.5 | 1380 | 945 | 1164 |
1200 | 2" | 43 | 33 | 80 | 1.131 | 750 | 2.5 | 1580 | 1010 | 1364 |
Download Catalog Here (Right Click and Save As)