Application Limits
- Maximum liquid temperature +40°C
- pH level from 4-10
- Maximum liquid density 1.2x10³ kg/m³
- Power frequency is 50Hz.Nominal voltage is 220VAC for single phase and 380VAC for three phase with tolerance of ±10%.
- Immersion depth from 0.5m-5m
Advantages & Features
- Stainless steel motor case for beauty and endurability
- Open impeller for easier passage of suspended solid
- The stainless steel shaft extension, carbide double sides mechanical sealing
Performance Data
Model | Power | Rate Current(A) | Solid Passage(mm) | Max. Flow(m³/h) | Max. Head(m) | Head Range(m) | Cable line(m) | ||
Single-Phase | Three-Phase | kW | HP | ||||||
WQDS7-7-0.55 | - | 0.55 | 0.75 | 4.1 | 25 | 20 | 8 | 5~8 | 3*0.75-5 |
WQDS7-7-0.55A | - | 0.55 | 0.75 | 4.1 | 43 | 20 | 8 | 5~8 | 3*0.75-5 |
WQDS10-7-0.75 | - | 0.75 | 1 | 5.2 | 25 | 25 | 10 | 5~9 | 3*1-5 |
WQDS10-7-0.75A | - | 0.75 | 1 | 5.2 | 43 | 21 | 9 | 5~9 | 3*1-5 |
WQDS10-10-1.1 | - | 1.1 | 1.5 | 7.3 | 25 | 28 | 12 | 7~12 | 3*1-5 |
WQDS10-10-1.1A | - | 1.1 | 1.5 | 7.3 | 45 | 29 | 13 | 7~12 | 3*1-10 |
WQDS15-9-1.1CB | - | 1.1 | 1.5 | 7.3 | 20 | 25 | 15 | 5~12 | 3*1-10 |
WQDS15-10-1.5 | - | 1.5 | 2 | 9.5 | 35 | 30 | 14 | 5~12 | 3*1.5-10 |
WQDS25-7-1.5CB | - | 1.5 | 2 | 9.5 | 20 | 36 | 17 | 5~13 | 3*1.5-10 |
- | WQS10-7-0.75A | 0.75 | 1 | 2 | 43 | 21 | 9 | 5~9 | 4*0.75-10 |
- | WQS10-9-0.75CB | 0.75 | 1 | 2 | 20 | 23 | 12 | 7~11 | 4*0.75-10 |
- | WQS10-10-1.1 | 1.1 | 1.5 | 2.7 | 28 | 28 | 12 | 7~12 | 4*0.75-10 |
- | WQS15-9-1.1CB | 1.1 | 1.5 | 2.7 | 20 | 25 | 15 | 5~12 | 4*0.75-10 |
- | WQS15-10-1.5 | 1.5 | 2 | 3.6 | 25 | 30 | 14 | 5~12 | 4*0.75-10 |
- | WQS25-7-1.5CB | 1.5 | 2 | 3.6 | 20 | 36 | 17 | 5~13 | 4*0.75-10 |
Download Catalog Here (Right Click and Save As)