Application Limits
- Maximum liquid temperature +40°C
- pH level from 4-10
- Maximum liquid density 1.2x10³ kg/m³
- Power frequency is 50Hz.Nominal voltage is 220VAC for single phase and 380VAC for three phase with tolerance of ±10%.
- Immersion depth from 0.5m-5m
Advantage & Features
- Advantages & Features
- Stainless steel casing and rod bolts, beautiful, durable and stable.
- Opening impeller with good flow ability.
- The stainless steel shaft extension, carbide double sides mechanical sealing.
Performance Data
Model | Power | Rate Current(A) | Max. Flow(m³/h) | Max. Head(m) | Head Range(m) | Cable line(m) | ||
Single-Phase | Three-Phase | kW | HP | |||||
50WQD7-7-0.75QG | - | 0.75 | 1 | 5.2 | 11 | 13.5 | 0~13 | 3*0.75-8 |
50WQD8-10-1.1QG | - | 1.1 | 1.5 | 7.3 | 14 | 16 | 0~13 | 3*1-8 |
- | 50WQ7-7-0.75QG | 0.75 | 1 | 2 | 11 | 13.5 | 0~13 | 4*0.75-8 |
- | 50WQ8-10-1.1QG | 1.1 | 1.5 | 2.7 | 14 | 16 | 0~16 | 4*0.75-8 |
- | 50WQ10-14-1.5QG | 1.5 | 2 | 3.6 | 16.5 | 21.5 | 0~21 | 4*1-8 |
- | 50WQ12-18-2.2QG | 2.2 | 3 | 5.1 | 18 | 27.5 | 0~27 | 4*1-8 |
Download Catalog Here (Right Click and Save As)