Deep Well Submersible Pumps

Code
Price
MYR 0.00

    Application Limits

    • Max. ambient temperature +40°C
    • Sand content (in mass fraction) up to 0.01%
    • Hydrogen sulfide content up to 1.5mg/L, chloride ion content up to 400mg/L
    • pH 6.5 to 8.5
    • Maximum 70mtr below the static water table

    Features

    • Edible oil filled motor, stable & reliable running with pressure regulating membrane
    • Single phase motor equipped with starting box which with built in capacitor & current mode thermal protector, convenient for replacement
    • Available with cable with a motor plug, disassemble conveniently
    • Pump slleve with screw thread, single stage floating impellers
    • Available with stainless steel pump head, effective against the corrosion and abrasive water for 4SS(m) model


    Performance Data

    Model Power
    (HP)
    Voltage
    (V)
    Outlet
    (Inch)
    Max. Flow
    (L/min)
    Max. Head
    (m)
    Max Immersion
    (m)
    Head Range
    (m)
    3SGm2.5/10 0.5 240 1" 60 41 70 41-20
    3SGm2.5/20 1.0 240 1" 60 83 70 82-39
    3SGm2.5/25 1.5 240 1" 60 104 70 102-49
    4SGm3/11 1.0 240 1-1/2" 80 81 70 78-43
    4SGm3/17 1.5 240 1-1/2" 80 125 70 120-67
    4SGm3/21 2.0 240 1-1/2" 80 155 70 150-85
    4SGm3/13 1.0 415 1-1/2" 80 96 70 92-51
    4SGm3/21 2.0 415 1-1/2" 80 155 70 150-85
    4SGm3/30 3.0 415 1-1/2" 80 225 70 219-1273
    4SGm3/50 5.5 415 1-1/2" 80 369 70 360-206
    4SGm6/8 1.0 240 1-1/2" 140 53 70 46-26
    4SGm6/11 1.5 240 1-1/2" 140 72 70 64-35
    4SGm6/14 2.0 240 1-1/2" 140 92 70 85-45
    4SG6/8 1.0 415 1-1/2" 140 53 70 46-26
    4SG6/11 1.5 415 1-1/2" 140 72 70 64-35
    4SG6/14 2.0 415 1-1/2" 140 92 70 85-45
    4SG6/20 3.0 415 1-1/2" 140 133 70 121-64
    4SG6/34 5.5 415 1-1/2" 140 228 70 205-110
    4SSm3/6 0.5 240 1-1/2" 70 37 70 34-17
    4SSm3/12 1.0 240 1-1/2" 70 73 70 68-33
    4SSm3/18 1.5 240 1-1/2" 70 109 70 102-51
    4SSm3/22 2.0 240 1-1/2" 70 134 70 125-62
    4SS3/12 1.0 415 1-1/2" 70 73 70 68-33
    4SS3/18 1.5 415 1-1/2" 70 109 70 102-51
    4SS3/22 2.0 415 1-1/2" 70 134 70 125-62
    4SS3/32 3.0 415 1-1/2" 70 73 70 182-90
    4SS3/52 5.5 415 1-1/2" 70 316 70 296-147
    4SSm5/8 1.0 240 1-1/2" 110 50 70 45-17
    4SSm5/12 1.5 240 1-1/2" 110 75 70 68-26
    4SSm5/17 2.0 240 1-1/2" 110 106 70 96-36
    4SS5/8 1.0 415 1-1/2" 110 50 70 45-17
    4SS5/12 1.5 415 1-1/2" 110 75 70 68-26
    4SS5/17 2.0 415 1-1/2" 110 106 70 96-36
    4SS5/21 3.0 415 1-1/2" 110 131 70 119-44
    4SS5/40 5.5 415 1-1/2" 110 249 70 226-86
    4SSm8/7 1.5 240 2" 180 41 70 37-15
    4SSm8/10 2.0 240 2" 180 59 70 53-21
    4SS8/10 2.0 415 2" 180 59 70 53-21
    4SS8/12 2.0 415 2" 180 70 70 64-25
    4SS8/24 5.5 415 2" 180 140 70 128-50

    Download Catalog Here
    (Right Click and Save As)