Application Limits
- Maximum liquid temperature +40°C
- pH level from 6.5-8.5
- Maximum sand content is 0.1%.Passage of suspended solids up to 0.2mm
- Power frequency is 50Hz. Nominal voltage is 220VAC for single phase and 380VAC for three phase with the range from -10% to 10%.
- Immersion depth from 0.5m-70m
Advantages & Features
- Oiled well pump motor structure. portable and durable.
- The impeller and flow components are of engineering plastics which apply to use in seawater.
- High head, multistage centrifugal pump.
Performance Data
Model | Power | Rate Current(A) | Max. Flow(m³/h) | Max. Head(m) | Head Range(m) | Cable line(m) | ||
Single-Phase | Three-Phase | kW | HP | |||||
QDY3-30/2-0.75K2 | - | 0.75 | 1 | 4.8 | 5 | 38 | 0~36 | 3*1-15 |
QDY3-45/3-1.1K2 | - | 1.1 | 1.5 | 7 | 5 | 55 | 0~54 | 3*1-15 |
QDY6-35/3-1.1K2 | - | 1.1 | 1.5 | 10 | 50 | 10~48 | 3*1-15 | |
QDY3-55/4-1.5K2 | - | 1.5 | 2 | 8.8 | 5 | 67 | 0~66 | 3*1.5-15 |
QDY10-30/3-1.5K2 | - | 1.5 | 2 | 21 | 39 | 20~38 | 3*1-15 | |
QDY15-20/3-1.5K2 | - | 1.5 | 2 | 23 | 37 | 20~37 | 3*1-15 | |
QDY3-82/5-1.8K2 | - | 1.8 | 2.4 | 12.8 | 9 | 89 | 50~88 | 3*1.5-15 |
QDY12-36/4-1.8K2 | - | 1.8 | 2.4 | 21 | 52 | 0~52 | 3*1-15 | |
QDY15-20/3-1.5K2 | - | 1.8 | 2.4 | 21 | 52 | 0~52 | 3*1-15 | |
QDY3-96/6-2.2K2 | - | 2.2 | 3 | 13.5 | 9 | 108 | 70~107 | 3*1-15 |
- | QY3-30/2-0.75K2 | 0.75 | 1 | 2 | 5 | 38 | 0~36 | 4*0.75-15 |
- | QY3-45/3-1K2 | 1.1 | 1.5 | 3 | 5 | 55 | 0~54 | 4*0.75-15 |
- | QY6-35/3-1.1K2 | 1.1 | 1.5 | 10 | 50 | 20~48 | 4*0.75-15 | |
- | QY3-55/4-1.5K2 | 1.5 | 2 | 3.4 | 5 | 67 | 0~66 | 4*1-15 |
- | QY10-30/3-1.5K2 | 1.5 | 2 | 21 | 39 | 20~37 | 4*1-15 | |
- | QY15-20/4-1.5K2 | 1.5 | 2 | 23 | 37 | 20~37 | 4*1-15 | |
- | QY3-82/5-1.8K2 | 1.8 | 2.4 | 5.2 | 9 | 89 | 50~88 | 4*1-15 |
- | QY12-36/4-1.8K2 | 1.8 | 2.4 | 21 | 52 | 0~52 | 4*1-15 | |
- | QY10-40/4-1.8K2 | 1.8 | 2.4 | 21 | 52 | 0~52 | 4*1-15 | |
- | QY3-96/6-2.2K2 | 2.2 | 3 | 5.5 | 9 | 108 | 70~107 | 4*1-15 |
- | QY3-112/7-3K2 | 3 | 4 | 6.7 | 9 | 127 | 90~125 | 3*1.5+1*1-15 |
Download Catalog Here (Right Click and Save As)